Exhibit 107
Calculation of Filing Fee Table
Form S-3
(Form Type)
RENOVORX, INC.
(Exact Name of Registrant as Specified in its Charter)
Table 1: Newly Registered and Carry Forward Securities
Security Type | Security Class Title | Fee or Carry | Amount Registered | Proposed Maximum Offering | Maximum Aggregate Price | Fee Rate | Amount of Registration Fee | Carry Form | Carry Forward File Number | Carry Forward Initial Effective | Filing Fee Previously Paid In Connection with Unsold Securities to be Carried Forward | |||||||||||||||||||||||
Newly Registered Securities | ||||||||||||||||||||||||||||||||||
Fees to Be Paid | Equity | Common Stock, par value $0.0001 per share | Rule 457(o) | (1) | (2) | (2) | ||||||||||||||||||||||||||||
Equity | Preferred Stock, par value $0.0001 per share | Rule 457(o) | (1) | (2) | (2) | |||||||||||||||||||||||||||||
Debt | Debt Securities | Rule 457(o) | (1) | (2) | (2) | |||||||||||||||||||||||||||||
Other | Purchase Contracts | Rule 457(o) | (1) | (2) | (2) | |||||||||||||||||||||||||||||
Other | Units(3) | Rule 457(o) | (1) | (2) | (2) | |||||||||||||||||||||||||||||
Total | N/A | Rule 457(o) | N/A | N/A | $ | 50,000,000 | 0.00011020 | $ | 5,510 | |||||||||||||||||||||||||
Fees Previously Paid | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||
Carry Forward Securities | ||||||||||||||||||||||||||||||||||
Carry Forward Securities | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Total Offering Amount/Registration Fee | ||||||||||||||||||||||||||||||||||
Total Fees Previously Paid | ||||||||||||||||||||||||||||||||||
Total Fee Offsets | ||||||||||||||||||||||||||||||||||
Net Fee Due |
(1) | An indeterminate aggregate initial offering price or number of the securities of each identified class is being registered as may from time to time be issued at indeterminate prices. Pursuant to Rule 416 under the Securities Act of 1933, as amended, or the Securities Act, the shares being registered hereunder include such indeterminate number of shares of common stock and preferred stock as may be issuable with respect to the shares being registered hereunder as a result of stock splits, stock dividends or similar transactions. The aggregate maximum offering price of all securities issued under this Registration Statement will not exceed $50,000,000. | |
(2) | The proposed maximum aggregate offering price per class of security will be determined from time to time by the registrant in connection with the issuance by the registrant of the securities registered hereunder and is not specified as to each class of security pursuant to General Instruction II.D. of Form S-3 under the Securities Act. | |
(3) | Consisting of some or all of the securities listed above, in any combination, including common stock, preferred stock, debt securities, and purchase contracts. |