Calculation of Filing Fee Table
FORM
(Form Type)
(Exact Name of Registrant as Specified in its Charter)
Table 1: Newly Registered Securities
| Security Type | Security Class Title | Fee Calculation Rule or Instruction | Amount Registered | Proposed Maximum Offering Price Per Unit | Maximum Aggregate Offering Price | Fee Rate | Amount of Registration Fee | |||||||||||||||||||
| Newly Registered Securities | ||||||||||||||||||||||||||
| (1 | ) | (1 | ) | (1 | ) | - | - | |||||||||||||||||||
| (1 | ) | (1 | ) | (1 | ) | - | - | |||||||||||||||||||
| (1 | ) | (1 | ) | (1 | ) | - | - | |||||||||||||||||||
| (1 | ) | (1 | ) | (1 | ) | - | - | |||||||||||||||||||
| (1 | ) | (1 | ) | (1 | ) | - | - | |||||||||||||||||||
| (1 | ) | (1 | ) | (1 | ) | - | - | |||||||||||||||||||
| (1 | ) | (1 | ) | (1 | ) | - | - | |||||||||||||||||||
| (1 | ) | (1 | ) | (1 | ) | - | - | |||||||||||||||||||
| - | $ | 50,000,000 | (1) | (1 | ) | $ | (1) | $ | $ | |||||||||||||||||
| Total Offering Amounts | $ | $ | ||||||||||||||||||||||||
| Total Fees Previously Paid | ||||||||||||||||||||||||||
| Total Fee Offsets | $ | |||||||||||||||||||||||||
| Net Fee Due | $ | |||||||||||||||||||||||||
| (1) |
Table 2: Fee Offset Claims and Sources
| Registrant or Filer Name | Form or Filing Type | File Number | Initial Filing Date | Filing Date | Fee Offset Claimed | Security Type Associated with Fee Offset Claimed |
Security Title Associated with Fee Offset Claimed |
Unsold Securities Associated with Fee Offset Claimed | Unsold Aggregate Offering Amount Associated with Fee Offset Claimed | Fee Paid with Fee Offset Source | ||||||||||||||||||||
| Rule 457(b) | ||||||||||||||||||||||||||||||
| RenovoRx, Inc. | $ | (1 | ) | $ | ||||||||||||||||||||||||||
| $ | ||||||||||||||||||||||||||||||
| (1) |